Dimensions
Size | Width of Webbing | Length |
X SMALL | 12mm / 0.47″ | 210mm – 280mm | 8.27″ – 11.02″ |
SMALL | 15mm / 0.59″ | 270mm – 360mm | 10.63″ – 14.17″ |
MEDIUM | 20mm / 0.79″ | 300mm – 390mm | 11.81″ – 15.35″ |
LARGE | 25mm / 0.98″ | 380mm – 490mm | 14.96″ – 19.29″ |
EXTRA LARGE | 25mm / 0.98″ | 460mm – 600mm | 18.11″ – 23.62″ |
Reviews
There are no reviews yet.